XBridge Amide,3.5µm 4.6X250mm ,186004870
XBridge Amide,3.5μm 4.6X250mm ,186004870,現(xiàn)貨
XBridge Amide色譜柱
■ 極性物質(zhì)的保留分析
■ 糖分析的理想色譜柱
■ pH 2-11,耐受性
■ 可用于取代硅膠氨基柱(選擇性相近)
色譜柱由來(lái)
自2003年以來(lái),沃特世研發(fā)生產(chǎn)了若干用于親水保留色譜(Hydrophilic Interaction Chromatography,縮寫(xiě)HILIC)的創(chuàng)新型固定相,用以解決高極性化合物難以保留和分離的問(wèn)題。基于沃特世的新一代雜化顆粒技術(shù)BEH新開(kāi)發(fā)生產(chǎn)的色譜柱,使用了化學(xué)穩(wěn)定的、三鍵鍵合式的酰胺官能團(tuán),為HILIC模式的色譜分離提供了新工具,也為HILIC方法的穩(wěn)定性與通用性方面提供了新平臺(tái)與新境界。結(jié)合沃特世UP LC技術(shù)平臺(tái),包括*對(duì)等的ACQUITY UPLC® BEH Amide柱,色譜工作者可以方便自如的在UPLC與HPLC之間進(jìn)行方法轉(zhuǎn)移。當(dāng)分析物極性過(guò)大,難以用反相色譜進(jìn)行保留時(shí),可以考慮使用HILIC色譜技術(shù)?;贐EH雜化顆粒技術(shù)的柱,能夠耐受pH條件2-11,從而允許色譜工作者使用不同的pH條件開(kāi)發(fā)和建立方法,柱流失確保與LCMS兼容良好,柱使用壽命也更長(zhǎng)。
此外,色譜柱能夠提供更好的質(zhì)譜響應(yīng),與樣品制備后(蛋白沉淀、液液萃取、固相萃取)的高有機(jī)相比例的樣品溶液可直接兼容,而且提供了與反相保留模式和以往無(wú)鍵合相的HILIC柱的保留模式不同的選擇性。
分析柱,或ACQUITY UPLC BEH Amide超高效液相色譜柱:
• 將復(fù)雜基質(zhì)中的干擾成分如鹽、色素等和糖*分開(kāi)
• 從根本上解決了氨基鍵合硅膠柱不能耐受高pH和鍵合相流失嚴(yán)重的問(wèn)題,柱壽命大大延長(zhǎng),同時(shí)避免了氨基柱和糖形成Schiff堿的問(wèn)題
• 性能大大優(yōu)于傳統(tǒng)硅膠基質(zhì)氨基柱
• 3.5μm粒徑更提升柱效與分辨率
色譜柱規(guī)格:
訂貨信息:
XBridge HPLC分析柱
柱規(guī)格 | 粒徑 | C18 | C8 | Shield RP18 | Phenyl | HILIC | Amide |
1.0x50mm | 2.5μm | 186003118 | 186003164 | 186003136 | 186003306 | — | — |
2.1 x 10 mm保護(hù)柱芯 1 | 2.5μm | 1860030561 | 1860030741 | 1860030651 | 1860033591 | 186004455 | — |
2.1x20 mm ISTM | 2.5μm | 186003201 | 186003167 | 186003139 | 186003307 | — | — |
2.1 x 30 mm | 2.5μm | 186003084 | 186003099 | 186003091 | 186003308 | 186004456 | — |
2.1 x 50 mm | 2.5μm | 186003085 | 186003101 | 186003092 | 186003309 | 186004457 | — |
2.1 x 75 mm | 2.5μm | 186005626 | 186005627 | 186005628 | 186005629 | — | — |
3.0 x 20 mm IS | 2.5μm | 186003087 | 186003168 | 186003140 | 186003310 | — | — |
3.0 x 20 mm保護(hù)柱芯 2 | 2.5μm | 1860030572 | 1860030752 | 1860030662 | 1860033602 | — | — |
3.0 x 30 mm | 2.5μm | 186003121 | 186003169 | 186003141 | 186003311 | — | — |
3.0 x 50 mm | 2.5μm | 186003122 | 186003170 | 186003142 | 186003312 | 186004458 | — |
3.0 x 75 mm | 2.5μm | 186005630 | 186005631 | 186005632 | 186005633 | — | — |
4.6 x 20 mm IS | 2.5μm | 186003088 | 186003172 | 186003144 | 186003313 | — | — |
4.6 x 20 mm保護(hù)柱芯 2 | 2.5μm | 1860030582 | 1860030762 | 1860030672 | 1860033612 | 1860044592 | — |
4.6 x 30 mm | 2.5μm | 186003089 | 186003173 | 186003145 | 186003314 | — | — |
4.6 x 50 mm | 2.5μm | 186003090 | 186003174 | 186003096 | 186003315 | 186004460 | — |
4.6 x 75 mm | 2.5μm | 186003124 | 186003175 | 186003146 | 186003316 | 186004461 | — |
1.0 x 50 mm | 3.5μm | 186003126 | 186003177 | 186003148 | 186003317 | 186004429 | 186004871 |
1.0 x100 mm | 3.5μm | 186003127 | 186003178 | 186003149 | 186003318 | — | — |
1.0 x150 mm | 3.5μm | 186003128 | 186003179 | 186003150 | 186003319 | — | — |
2.1 x 10 mm保護(hù)柱芯 1 | 3.5μm | 1860030591 | 1860030771 | 1860030681 | 1860033621 | 1860044301 | 1860048571 |
2.1 x 20 mm IS | 3.5μm | 186003019 | 186003180 | 186003151 | 186003320 | — | — |
2.1 x 30 mm | 3.5μm | 186003020 | 186003046 | 186003035 | 186003321 | 186004431 | 186004858 |
2.1 x 50 mm | 3.5μm | 186003021 | 186003047 | 186003036 | 186003322 | 186004432 | 186004859 |
2.1 x100 mm | 3.5μm | 186003022 | 186003048 | 186003037 | 186003323 | 186004433 | 186004860 |
2.1 x150 mm | 3.5μm | 186003023 | 186003049 | 186003038 | 186003324 | 186004434 | 186004861 |
3.0 x 20 mm IS | 3.5μm | 186003024 | 186003181 | 186003152 | 186003325 | — | — |
3.0 x 20 mm保護(hù)柱芯 2 | 3.5μm | 1860030602 | 1860030782 | 1860030692 | 1860033632 | — | — |
3.0 x 30 mm | 3.5μm | 186003025 | 186003182 | 186003153 | 186003326 | — | 186004862 |
3.0 x 50 mm | 3.5μm | 186003026 | 186003050 | 186003039 | 186003327 | 186004435 | 186004863 |
3.0 x100 mm | 3.5μm | 186003027 | 186003051 | 186003040 | 186003328 | 186004436 | 186004864 |
3.0 x150 mm | 3.5μm | 186003028 | 186003052 | 186003041 | 186003329 | — | — |
4.6 x 20 mm IS | 3.5μm | 186003029 | 186003183 | 186003154 | 186003330 | — | — |
4.6 x 20 mm保護(hù)柱芯 2 | 3.5μm | 1860030612 | 1860030792 | 1860030702 | 1860033642 | 1860044372 | 1860048652 |
4.6 x 30 mm | 3.5μm | 186003030 | 186003184 | 186003155 | 186003331 | 186004438 | 186004866 |
4.6 x 50 mm | 3.5μm | 186003031 | 186003053 | 186003042 | 186003332 | 186004439 | 186004867 |
4.6 x 75 mm | 3.5μm | 186003032 | 186003185 | 186003043 | 186003333 | — | — |
4.6 x100 mm | 3.5μm | 186003033 | 186003054 | 186003044 | 186003334 | 186004440 | 186004868 |
4.6 x150 mm | 3.5μm | 186003034 | 186003055 | 186003045 | 186003335 | 186004441 | 186004869 |
4.6 x250 mm | 3.5μm | 186003943 | 186003963 | 186003964 | 186003965 | — | 186004870 |
2.1 x 10 mm保護(hù)柱芯 1 | 5μm | 1860030621 | 1860030801 | 1860030711 | 1860033661 | 1860044421 | — |
2.1 x 20 mm IS | 5μm | 186003107 | 186003186 | 186003156 | 186003336 | — | — |
2.1 x 30 mm | 5μm | 186003129 | 186003187 | 186003157 | 186003337 | 186004443 | — |
2.1 x 50 mm | 5μm | 186003108 | 186003011 | 186002999 | 186003338 | 186004444 | — |
2.1 x100 mm | 5μm | 186003109 | 186003012 | 186003002 | 186003339 | 186004445 | — |
2.1 x150 mm | 5μm | 186003110 | 186003013 | 186003003 | 186003340 | 186004446 | — |
3.0 x 20 mm IS | 5μm | 186003130 | 186003188 | 186003158 | 186003341 | — | — |
3.0 x 20 mm保護(hù)柱芯 2 | 5μm | 1860030632 | 1860030812 | 1860030722 | 1860033672 | — | — |
3.0 x 30 mm | 5μm | 186003111 | 186003189 | 186003159 | 186003342 | — | — |
3.0 x 50 mm | 5μm | 186003131 | 186003190 | 186003160 | 186003343 | 186004447 | — |
3.0 x100 mm | 5μm | 186003132 | 186003191 | 186003004 | 186003344 | 186004448 | — |
3.0 x150 mm | 5μm | 186003112 | 186003014 | 186003005 | 186003345 | — | — |
3.0 x250 mm | 5μm | 186003133 | 186003192 | 186003161 | 186003346 | — | — |
4.6 x 20 mm IS | 5μm | 186003134 | 186003193 | 186003162 | 186003347 | — | — |
4.6 x 20 mm保護(hù)柱芯 2 | 5μm | 1860030642 | 1860030822 | 1860030732 | 1860033682 | 1860044492 | — |
4.6 x 30 mm | 5μm | 186003135 | 186003194 | 186003163 | 186003348 | 186004450 | — |
4.6 x 50 mm | 5μm | 186003113 | 186003015 | 186003006 | 186003349 | 186004451 | — |
4.6 x 75 mm | 5μm | 186003114 | 186003195 | 186003007 | 186003350 | — | — |
4.6 x100 mm | 5μm | 186003115 | 186003016 | 186003008 | 186003351 | 186004452 | — |
4.6 x150 mm | 5μm | 186003116 | 186003017 | 186003009 | 186003352 | 186004453 | — |
4.6 x250 mm | 5μm | 186003117 | 186003018 | 186003010 | 186003353 | 186004454 | — |
1. 包裝2/pk,需配Universal Sentry保護(hù)柱套 2.1x10mm,WAT097958
2. 包裝2/pk,需配Universal Sentry保護(hù)柱套 3.0x20mm/4.6x20mm,WAT046910
鄭州鴻朗科技有限公司為您提供詳細(xì)的XBridge Amide介紹,歡迎來(lái)電咨詢相關(guān)信息。
技術(shù)支持:化工儀器網(wǎng) 管理登陸 ICP備案號(hào):豫ICP備18012731號(hào)-1 GoogleSitemap